| ANALYSIS | |
| Dry Matter | 65% |
| Crude Protein | 21.11% |
| Crude Fat | 3.33% |
| Crude Fiber | 9.44% |
| ADF | 11.67% |
| NDF | 38.33% |
| Ash | 5.67% |
| ENERGY | |
| TDN-Total Digestible Nutrients | 80.00% |
| Net Energy – Gain | 0.61 mcal/lb |
| Net Energy – Lactation | 0.80 mcal/lb |
| Net Energy – Maintenance | 0.90 mcal/lb |
| Nitrogen Acid Detergent Insoluble | 0.56% |
| MINERALS | |
| Calcium | 0.07% |
| Chloride-Soluble | 0.39% |
| Copper | 6.67ppm |
| Iron | 0.015% |
| Magnesium | 0.39% |
| Manganese | 16.67ppm |
| Phosphorous | 0.94% |
| Potassium | 1.33% |
| Selenium | 0.20% |
| Sodium | 0.55% |
| Starch | 10% |
| Sulfur | 0.39% |
| Zinc | 55.55ppm |
Hog Magnet (6lbs)
$9.99

- Strong Caramel Aroma brings’ em in from miles away!
- Out performs all other attractants
- One to two pounds more for the same price as other brands






Reviews
There are no reviews yet.